Showing posts with label maths. Show all posts
Showing posts with label maths. Show all posts
Tuesday, August 10, 2021
Converting (% to F and D), (F to %) & (D to %
WALT Multiplying numbers/decimals By 10, 100, 1000
Exercise
Multiply the following numbers by 10, 100 and 1000 (without using calculator)
Number | x 10 | x 100 | x 1000 | |
1 | 78 | 780 | 7800 | 78 000 |
2 | 456 | 4560 | 45600 | 456 000 |
3 | 3948 | 39480 | 394800 | 3 948 000 |
4 | 243 | 2430 | 24300 | 243 000 |
5 | 4182 | 41820 | 418200 | 4 182 000 |
6 | 6280 | 62800 | 628000 | 6 280 000 |
7 | 35.68 | 356.8 | 3568 | 35 680 |
8 | 4.752 | 47.52 | 475.2 | 4 752 |
9 | 456.8 | 4568 | 45680 | 456 800 |
10 | 247.145 | 2471.45 | 24714.5 | 247 145 |
11 | 98.5 | 985 | 9850 | 98 500 |
12 | 453.318 | 4533.18 | 45331.8 | 453 318 |
13 | 0.254 | 2.54 | 25.4 | 254 |
14 | 0.3275 | 3.275 | 32.75 | 327.5 |
15 | 0.0324 | .324 | 3.24 | 32.4 |
16 | 415 | 4150 | 41 500 | 415 000 |
17 | 67 | 670 | 6700 | 67 000 |
18 | 56.87 | 568.7 | 5687 | 56 870 |
19 | 0.00342 | 0.0342 | 0.342 | 3.42 |
20 | 561.905 | 5619.05 | 56190.5 | 561 905 |
Example: 78 - 780 (x10) - 7800 (x100) - 78000 (x1000).
Tuesday, December 4, 2018
Tessellation
Tessalaetion is when there is lots of the shape and there's no spaces in between them.
Explaining what transformation is
Here is my video showing what the different kinds of transformation like rotation and reflection.
Subscribe to:
Posts (Atom)