Converting (% to F and D), (F to %) & (D to %
Percentage | Fraction | Decimal |
25% | 1/4 | .25 |
75% | 3/4 | .75 |
45% | 9/20 | .45 |
80% | 4/5 | .80 |
95% | 19/20 | .95 |
12% | 6/20 | .12 |
42% | 21/25 | .42 |
10% | 1/10 | .10 |
68% | 17/25 | .68 |
20% | 2/10 | .20 |
18% | 9/50 | .18 |
35% | 7/20 | .18 |
41% | 41/100 | .41 |
74% | 18/25 | .74 |
190% | 1 9/10 | 1.90 |
2% | 1/50 | .02 |
13% | 13/100 | .13 |
65% | 12/20 | .65 |
4% | 1/25 | .4 |
88% | 22/25 | .88 |
Today We are learning about converting percentage to fraction and decimal
No comments:
Post a Comment